Property Attributes
- MLS#TB8338244
- TypeSingle Family
- Listing Status Sold
- CountyPasco
- CityLUTZ
- AreaLutz
- NeighborhoodWILLOW BEND TR MF02
- Zip33549
- StyleRanch
- Year Built1998
- Taxes$ 3889.83
- Price$ 316,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
**NEW ROOF AND WATER HEATER** You will love coming home to this attractive 3/2 home that overlooks a beautiful pond and conservation area! This waterfront home is move-in ready with fresh interior paint and new carpet. The master bedroom features a spacious walk-in closet and an en-suite bath. There’s a one car garage and a large patio on which to relax and enjoy the Florida lifestyle. All bedrooms have walk-in closets. Willow Bend is conveniently located near shops, malls, restaurants, schools, medical facilities and major roads. You will enjoy living in this close-in Pasco County location!
| Price History | |
|---|---|
| 12/19/2025 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 140 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1998 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WILLOW BEND TR MF02 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Sold |
| Directions | From HWY 54 head south on St. Thomas Circle. Home is on the right |
| City | LUTZ |
| Association Name | Wise Property Management |
| Senior Community Y/N | false |
| MLS Area | 33549 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3889.83 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8338244 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Tax Lot | 36 |
| Legal Description | WILLOW BEND TRACT MF-2 PB 35 PGS 102-106 LOT 36 OR 5946 PG 0128 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 46.67 |
| Water View Y/N | true |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Driveway |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4000 |
| Foundation Details | Slab |
| Building Area Total | 1686 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:39 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:39 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:39 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.