Property Attributes
- MLS#2260464
- TypeSingle Family
- Listing Status Pending
- CountyHernando
- CitySpring Hill
- NeighborhoodSpring Hill Unit 11
- Zip34609
- StyleTraditional
- Year Built1984
- Taxes$ 2420
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size1.1 Acres
Data Source:
Hernando County MLS (HECMLS)
Property Description
Pool house on beautiful, 1.10 acre corner lot, in a neighborhood with many large, lovely homes. Mature oak and fir trees around the perimeter of the property. No HOA or CDD fees. Living-dining room, kitchen open to den with wood burning fireplace. ADT alarm system, large 572 square foot, attached garage plus a 20' by 20', detached, single garage/workshop/man cave. Ample space for all of your vehicles and tools. Roof replaced in 2019, AC in 2022, window and door replacement in 2013. Come make it your own. The house has been professionally cleaned and carpets steam cleaned.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Floyd Elementary School | Powell Middle School | Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Zoning | PDP |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Hernando |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Spring Hill Unit 11 |
| Status | Pending |
| Directions | Take Spring Hill Drive from Hwy 19, going East past Mariner to Marble St., (Crowder Brothers Ace Hardware is on the corner), turn right to Feather Street . Property on the corner of Feather St. and Marble Ave. |
| High School | Central |
| City | Spring Hill |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | J.D. Floyd |
| Tax Annual Amount | 2420.11 |
| Middle/Junior High School | Powell |
| Standard Status | Pending |
| Sewer_co_Public_sp_Sewer | true |
| Possession | Close Of Escrow |
| Utilities_co_Cable_sp_Available | true |
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Construction Materials | Block,Stucco |
| Year Built | 1984 |
| Attached Garage | true |
| Tax Lot | 005 |
| Heating_co_Central | true |
| Security Features | Security System Owned,Smoke Detector(s) |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Legal Description | Spring Hill Unit 11 Blk 713 Lot 5 Orb 304 Pg 447 |
| Patio/Porch Features | Front Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Other Structures | Workshop |
| View | Pool |
Interior Features
| Total Baths | 2 |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s),Split Plan |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Sink |
| Furnished Y/N | Unfurnished |
Exterior Features
| Lot Features | Corner Lot,Few Trees,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.1 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Parking Features | Additional Parking,Attached,Detached,Garage,Garage Door Opener |
| Building Area Total | 1884 |
| Exterior Amenities | Storm Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:39 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:39 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:39 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.