Property Attributes
- MLS#2260678
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySpring Hill
- NeighborhoodTimber Pines Pn Gr Vl Tr 6 2a
- Zip34606
- StyleRanch, Villa
- Year Built1983
- Taxes$ 2872
- Price$ 174,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage995
Data Source:
Hernando County MLS (HECMLS)
Property Description
Villa in Timber Pines. This 2 bedroom, 2 bath comes furnished and ready for a new owner. Nice kitchen with dining area, and newer recessed lighting. There also is a formal dining room set next to the living room. Guest bedroom has newer laminate flooring and guest bath has newer sink cabinet and toilet. The master bedroom is nice size with step in shower no tub. Lanai with laundry at one end leads to the backyard. Room for a patio. This unit comes with a carport, storage unit and golf cart.
| Elementary School | Middle School | High School |
|---|---|---|
| Deltona Elementary School | Fox Chapel Middle School | F.W. Springstead High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Zoning | PDP |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Hernando |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Timber Pines Pn Gr Vl Tr 6 2a |
| Status | Active |
| Directions | US 19 to Forest Rd through guard gate then right onto Timber Pines Blvd the right onto Forester Way. Keep left to 2nd stop sign then right unit will be on the right. |
| High School | F.W. Springstead |
| City | Spring Hill |
| Senior Community Y/N | true |
| Zoning Description | PUD |
| Elementary School | Deltona |
| Tax Annual Amount | 2872.75 |
| Middle/Junior High School | Fox Chapel |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Possession | Close Of Escrow |
| Assoc Fee Paid Per | Monthly |
| Association Amenities | Community Pool,Cable TV,Clubhouse,Dog Park,Fitness Center,Gated,Golf Course,Jogging Path,Maintenance Grounds,Management- On Site,Pickleball,RV/Boat Storage,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| Electric | 200+ Amp Service |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Construction Materials | Block,Stucco |
| Year Built | 1983 |
| Attached Garage | false |
| Tax Lot | 125 |
| Heating_co_Central | true |
| HOA Fee | 356 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Security Features | Gated with Guard,Security Gate,Smoke Detector(s) |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Architectural Style | Ranch,Villa |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | true |
| Legal Description | Timber Pines, Pine Grove Village Tract 6 Unit 2 A Lot 125 |
| Patio/Porch Features | Covered,Rear Porch |
| Carport Spaces | 1 |
Interior Features
| Total Baths | 2 |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Furnished Y/N | Furnished |
Exterior Features
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Other |
|---|---|
| Water Source | Public |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Parking Features | Assigned,Carport,Covered |
| Building Area Total | 995 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:36 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:36 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.